SHADOW COMPANY
*COMMAND LANCE* kill object. gun-pilot
tonnage/gunnery/piloting//points/points/total// bonuses
MARAUDER-M 75 3(+1) 4(+1) 0.0 0.0 0.0 +0 +0
GRASSHOPPER 70 4 3(+2) 1.0 0.5 1.5 +0 +0
QUICKDRAW-L 60 3(+1) 5 0.33 0.5 0.83 +0 +0
CENTURION-AL 50 4 5 0.375 0.5 0.875 +0 +0
*MEDIUM/ATTACK LANCE*
CRUSADER-D 65 4 5 0.0 0.0 0.0 +0 +0
AWESOME-L 80 2(+2) 4(+1) 2.0 0.5 2.5 +0 +0
VICTOR 80 4 5 2.66 1.0 3.66 +0 +0
TREBUCHET-S 50 4 5 1.705 1.0 2.705 +0 +0
*LIGHT/RECON LANCE*
PHOENIX HAWK-LAM 45 4 5 0.0 0.0 0.0 +0 +0
PHOENIX HAWK-K 45 4 5 0.0 0.0 0.0 +0 +0
JENNER-A 35 4 5 0.66 0.5 1.16 +0 +0
HATCHETMAN 45 4 5 0.0 0.0 0.0 +0 +0
Totals----> 700 +0 +0
Company Notes:
- No updates yet