PHANTOM RANGERS
*COMMAND LANCE* kill object. gun-pilot
tonnage/gunnery/piloting//points/points/total// bonuses
ZEUS-P 80 4 5 2.0 1.5 3.5 +0 +0
ATLAS 100 2(+1) 5 4.0 3.5 7.5 +2 +0
CYCLOPS 90 4 5 2.0 0.5 2.5 +0 +0
VALKYRIE 30 4 5 0.75 3.0 3.75 +0 +0
*MEDIUM/ATTACK LANCE*
CRUSADER-D 65 2 5 3.958 4.5 8.458 +2 +0
DERVISH 55 3 5 3.125 4.5 7.625 +1 +0
ENFORCER-I 50 3 5 2.08 3.0 5.08 +1 +0
BLACKJACK-X 45 3 5 3.708 3.5 7.208 +1 +0
*LIGHT/RECON LANCE*
GRAND DRAGON 60 4 5 0.75 1.0 1.75 +0 +0
PHOENIX HAWK-D (white) 45 1 3(+2) 5.708 5.5 11.208 +3 +2
PHOENIX HAWK-D (green) 45 3 3(+2) 4.25 3.55 7.75 +1 +2
PANTHER 35 2 5 4.25 4.0 8.25 +2 +0
_______________________________________________________________________________
Totals----> 700 +13 +4
Company Notes:
- Gained one gunnery on Panther(2), Crusader(2), Dervish, P-Hawk(w)(3), Blackjack,
Atlas, P-hawk(g),
- Lost two gunnery on Zeus
- Lost one gunnery on Grand Dragon