NEMEAN LIONS
*COMMAND LANCE* kill object. gun-pilot
tonnage/gunnery/piloting//points/points/total// bonuses
ORION-VI 75 4 5 0 0 0 0-0
RIFLEMAN-D 60 4 5 0 0 0 0-0
CENTURION-2Z 50 3(+1) 5 1.5 0.5 2.0 1-0
CRUSADER-K 65 4 5 1.75 0.5 2.25 0-0
*MEDIUM/ATTACK LANCE*
MARAUDER-M 75 3(+1) 5 .5 0.5 1 1-0
WARHAMMER-D 70 4 5 1.25 0.5 1.75 0-0
CENTURION-2Z 50 4 4(+1) 3 0.5 3.5 0-1
AWESOME 80 4 5 0 0 0 0-0
*LIGHT/RECON LANCE*
CENTURION-2ZJ 50 3 5 4.25 1.5 5.75 1-0
CENTURION-2ZJ 50 3 5 2.5 1.5 4.0 1-0
CLINT-P1 40 4 4(+1) 0.5 0.25 0.75 0-1
MONGOOSE 35 4 5 1.5 0.5 2.0 0-0
Totals----> 700 44 57 5 0 5 4-2
Company Notes:
- Gained +1 gunnery on Centurion-2ZJ #1
- Gained +1 gunnery on Centurion-2ZJ #2
- Lost 1 gunnery on Orion
- Lost 1 gunnery on Rifleman
- Lost 1 piloting on Orion